Features:
• Pure sine wave inverter
• Configurable input voltage range for home appliances and personal computers via LCD setting
• Configurable battery charging current based on applications via LCD setting
• Configurable AC/Solar Charger priority via LCD setting
• Compatible to mains voltage or generator power
• Auto restart while AC is recovering
• Overload/ Over temperature/ short circuit protection
• Smart battery charger design for optimized battery performance
• Cold start function
• WiFi remote monitoring (optional)

Specification:
| MODEL | PV18-8048 | PV18-10048 |
|---|---|---|
| Nominal Battery System Voltage | 48VDC | |
| INVERTER OUTPUT | ||
| Rated Power | 8000W | 10000W |
| Surge Power | 16000W | 20000W |
| Waveform | Pure Sine Wave | |
| AC Voltage Regulation (Batt.Mode) | 230VAC±5% | |
| Output Frequency | 60Hz or 50Hz | |
| Inverter Efficiency(Peak) | 93% | |
| Transfer Time | 10ms (UPS) 20ms (APL) | |
| AC INPUT | ||
| Nominal Input Voltage | 230VAC | |
| Max AC Input Voltage | 300VAC | |
| Selectable Voltage Range | 170~280VAC (UPS) / 90~280VAC (APL) / 184~253VAC(VDE4105) | |
| Frequency Range | 50Hz / 60Hz(Auto detection) | |
| BATTERY | ||
| Normal Voltage | 48VDC | |
| SOLAR CHARGER & AC CHARGER | ||
| AC Charging Current | 2-120A | |
| Maximum PV Array Open Circuit Voltage | 145VDC | |
| PV Array Open Circuit Voltage | 60-130VDC | |
| Cold Start Voltage | 46VDC | |
| Solar Charging Current | 160A | |
| Default Charging Current | 160A | |
| Maximum Charge Current | 280A | |
| Charging Algorithm | 3-step (Flooded Battery / AGM / GEL/ LEAD Battery), 4-step(LI) | |
| MECHANICAL SPECIFICATIONS | ||
| Machine Dimensions(W*H*D)(mm) | 503*600*141.2 | |
| Net Weight(kg) | 21.0 | |
| OTHER | ||
| Safety Certification | CE | |
| Operating Temperature | 0°C~50°C | |
| Storage Temperature | -15°C ~60°C | |







