Features:
• Pure sine wave inverter
• Double layers PCB board.
• Support two kinds of batteries:Lithium Battery Pack and Lead-acid Battery
• Support fast max charging current setting
• Different charging mode for different kinds of batteries
• Auto restart while AC recovery
• Overload & short-circuit protection, Battery reverse polarity protection, Deep discharge protection
• Advanced technology optimizes battery life
• Automatic line-to-battery switch over
• Automatic activate lithium battery pack which is be over discharged no output when AC input is OK

Specification:
| MODEL | EP15-1012 | EP15-2024 | ||
|---|---|---|---|---|
| Nominal Battery System Voltage | 12VDC | 24VDC | ||
| INVERTER OUTPUT | ||||
| Rated Power | 1000VA / 600W | 2000VA / 1200W | ||
| Waveform | Pure Sine Wave | |||
| Nominal Output Voltage RMS | 230V | |||
| Output Voltage Regulation | +10/-18% | |||
| Output Frequency | 50Hz / 60Hz ±1Hz | |||
| Inverter Efficiency (Peak) | >90% | |||
| Line Mode Efficiency | >95% | |||
| Typical Transfer Time | <10ms typical, 15ms max | |||
| AC INPUT | ||||
| Voltage | 230VAC | |||
| Voltage Range | 184 ~ 278VAC ± 3% | |||
| Frequency Range | 45 ~ 65Hz ± 2Hz | |||
| BATTERY | ||||
| Note: Below Parameters (PB) Lead-acid Battery / (LI) LiFePO4 Lithium Battery Pack – 12V(4 Series) 24V(8 Series) | ||||
| Nominal Input Voltage | 12VDC | 24VDC | ||
| Low Battery Cutoff | 10.5VDC(PB) | 11.5VDC(LI) | 21.0VDC(PB) | 23.0VDC(LI) |
| Low Battery Alarm | 11.0VDC(PB) | 12.0VDC(LI) | 22.0VDC(PB) | 24.0VDC(LI) |
| Low Battery Voltage Recover | 12.5VDC(PB) | 12.8VDC(LI) | 25.0VDC(PB) | 25.6VDC(LI) |
| High Voltage Alarm | 14.5VDC(PB) | 14.3VDC(LI) | 29.0VDC(PB) | 28.6VDC(LI) |
| High Battery Voltage Recover | 15.0VDC(PB) | 14.8VDC(LI) | 30.0VDC(PB) | 29.6VDC(LI) |
| CHARGER | ||||
| Boost Voltage | 14.4VDC(PB) | 14.4VDC(LI) | 28.8VDC(PB) | 28.8VDC(LI) |
| Float Voltage | 13.8VDC(PB) | 14.4VDC(LI) | 27.6VDC(PB) | 28.8VDC(LI) |
| Charging Current | 10A±2A @ 12V | 7A±2A @ 24V | ||
| Charging Current | 15A±2A @ 12V | 10A±2A @ 24V | ||
| Overcharge Protection S.D. | 15.5VDC | 31VDC | ||
| BYPASS & PROTECTION | ||||
| Nominal Input Frequency | 50Hz / 60Hz (Auto sensing) | |||
| Overload Protection (SMPS Load) | FUSE | |||
| Output Short Circuit Protection | 6.3A | 10A | ||
| Bypass Fuse Rating | 6.3A | 10A | ||
| Max Bypass Current | 6.3A | 10A | ||
| MECHANICAL SPECIFICATIONS | ||||
| Dimensions (W*H*D) (mm) | 255 x 224 x 80 | |||
| Shipping Dimensions (W*H*D) (mm) | 332 x 288 x 127 | |||
| Shipping Weight (kg) | 2.4 | |||
| OTHER | ||||
| Operation Temperature Range | 0℃ to 40℃ | |||
| Audible Noise | 60dB MAX | |||
| Display | LED+LCD | |||







