Key Benefits:
- High-Efficient Energy Storage Batteries.
- Modular design providing escort in emergency.
- The safest lithium solar battery material (LFP) battery
- Integrated battery management system (BMS)
- Battery system designed for PV household application
- Longer cycle life 6000 Cycles (25℃, 80% DOD)

Specification:
| MODEL | LP20-24200 | LP20-24250 | |
|---|---|---|---|
| Nominal Voltage | 25.6V | ||
| Nominal Capacity | 200Ah | 250Ah | |
| Nominal energy | 5120Wh | 6400Wh | |
| Life Cycles | 6000 Cycles (25℃, 80% DOD) | ||
| Recommended Charge Voltage | 57.6V | ||
| Recommended Charge Current | 40A | 50A | |
| End Of Discharge Voltage | 44V | ||
| Standard Method | Charge | 40A | 50A | 
| Discharge | 100A | 125A | |
| Maximum Continuous Current | Charge | 150A | 150A | 
| Discharge | 150A | 150A | |
| BMS Cut-Off Voltage | Charge | 29.2 V (3.65V/Cell) | |
| Discharge | 22.0V (2s) (2.75V/Cell) | ||
| Temperature | Charge | -4 ~ 113 ℉ (0 ~ 45℃ ) | |
| Discharge | -4 ~ 131 ℉ (-20 ~ 55 ℃ ) | ||
| Storage Temperature | 23~95 ℉ (-5~35℃ ) | ||
| Shipment voltage | ≥25.6V | ||
| Module Parallel | Up to 15 units | ||
| Communication | CAN2.0/RS232/RS485 | ||
| Case Material | SPPC | ||
| Dimension (L x W x H) | 540 x 500 x 435mm 21.3 x 19.7 x 17.1” | ||
| Approx. Weight | 121lbs (55 kg) | 132lbs (60 kg) | |
| Charge Retention And Capacity Recovery Capability | Standard charge the battery, and then put aside at room temperature for 28d or 55 ℃ for 7d, Charge retention rate≥90%, Recovery rate of charge≥90 | ||







