Features:
• Pure sine wave inverter
• Double layers PCB board.
• Support two kinds of batteries include 4 series LiFePO4 Lithium Battery Pack and Lead-acid Battery.
• Auto restart while AC recovery
• Different charging mode for different kinds of batteries
• Overload & short-circuit protection, Battery Low Voltage Protection & Over Voltage Protection, Deep discharge protection
• Advanced technology optimizes battery life
• Automatic line-to-battery switch over
• Automatic activate lithium battery pack which is be over discharged no output when AC input is OK

Specification:
| MODEL | EP15-0612 PLUS | |
|---|---|---|
| Nominal Battery System Voltage | 12VDC | |
| INVERTER OUTPUT | ||
| Rated Power | 600VA / 600W | |
| Waveform | Pure Sine Wave | |
| Nominal Output Voltage RMS | 230VAC | |
| Output Voltage Regulation | +10/-18% | |
| Output Frequency | 50Hz/60Hz ±1Hz | |
| Inverter Efficiency (Peak) | >90% | |
| Line Mode Efficiency | >95% | |
| Typical Transfer Time | Typical <10ms, 15ms max | |
| AC INPUT | ||
| Voltage | 230VAC | |
| Voltage Range | 184~278VAC ±3% | |
| Frequency Range | 45-65Hz ±2Hz | |
| BATTERY | ||
| Note: Below Parameters (PB) Lead-acid Battery / (LI) 4 series LiFePO4 Lithium Battery Pack | ||
| Nominal Input Voltage | 12VDC | |
| Low Battery Cutoff | 10.5VDC(PB) | 11.5VDC(LI) |
| Low Battery Alarm | 11.0VDC(PB) | 12.0VDC(LI) |
| Low Battery Voltage Recover | 12.5VDC(PB) | 12.8VDC(LI) |
| High Voltage Alarm | 14.5VDC(PB) | 14.3VDC(LI) |
| High Battery Voltage Recover | 15.0VDC(PB) | 14.8VDC(LI) |
| CHARGER | ||
| Charger Voltage Boost | 14.4VDC(PB) | 14.4VDC(LI) |
| Charger Voltage Standby | 13.8VDC(PB) | 14.4VDC(LI) |
| Charging Current | 10A/15A ±2A @ 12V | |
| Overcharge Protection S.D. | 15.5VDC | |
| BYPASS & PROTECTION | ||
| Nominal Input Frequency | 50Hz/60Hz (auto detection) | |
| Overload Protection (SMPS Load) | FUSE | |
| Output Short Circuit Protection | 7A | |
| Bypass Fuse Rating | 7A | |
| Max Bypass Current | 7A | |
| MECHANICAL SPECIFICATIONS | ||
| Dimensions (W*H*D) (mm) | 320 x 231 x 96 | |
| Shipping Dimensions (W*H*D) (mm) | 415 x 280 x 166 | |
| Shipping Weight (kg) | 3.4 | |
| OTHER | ||
| Operation Temperature Range | 0℃ to 40℃ | |
| Audible Noise | 60dB MAX | |
| Display | LED Screen | |
| Communication | PC \ WIFI \ BMS (BMS optional) | |







