Features:
• Wide input voltage range from 160V-1000Vdc
• IP65 protection degree
• Integrated DC switch
• DSP controller
• The maximum efficiency is 98.4%
• Multi MPPT controller
• WIFI monitoring standard
• Easy installation

Specification:
| MODEL | PH50-7000TM | PH50-8000TM | PH50-9000TM | PH50-10000TM | PH50-11000TM | |
|---|---|---|---|---|---|---|
| OUTPUT (AC) | ||||||
| Rated AC output power | 7000W | 8000W | 9000W | 10000W | 11000W | |
| Max.AC apparent power | 7700VA | 8800VA | 9900VA | 11000VA | 12100VA | |
| Max.output current | 11.1A | 12.7A | 14.3A | 15.9A | 17.5A | |
| Nominal AC Voltage | 230V / 400V | |||||
| AC Voltage range | 320-478V | |||||
| AC grid frequency range | 50±5Hz | |||||
| 60±5Hz | ||||||
| Power factor at Rated power | 1 | |||||
| Adjustable displacement power factor | 0.8leading. 0.8lagging | |||||
| Total harmonic distortion (THDi) | < 3% | |||||
| AC grid connection type | 3W+N+PE | |||||
| INPUT DATA | ||||||
| Max.recommended PV power | 8400W | 9600W | 10800W | 12000W | 13200W | |
| Max.DC voltage | 1000V | |||||
| Start voltage | 160V | |||||
| Nominal voltage | 600V | |||||
| MPPT voltage range | 200V-1000V | |||||
| Max.input current | 12.5A / 12.5A | |||||
| Number of independent MPP trackers / strings per MPP tracker | 2/1 | |||||
| DC connection | H4 / MC4 | |||||
| EFFICIENCY | ||||||
| Max.efficiency | 98.4% | |||||
| Euro weighted efficiency | 98% | |||||
| MPPT efficiency | 99.5% | |||||
| Protection devices | DC reverse polarity protection , Output over current protection, Output overvoltage protection-varistor, Integrated DC switch, Ground fault monitoring, Integrated all-pole sensitive leakage current monitoring unit | |||||
| GENERAL DATA FEATURES | ||||||
| Dimension(W/H/D)(mm) | 500*428*200 | |||||
| Weight (kg) | 23.2 | |||||
| Operation temperature range | -25℃ – +60℃ with derating above 45℃ | |||||
| Noise emission(typical) | ≤35dB(A) | |||||
| Altitude | 3000m | |||||
| Self-consumption (night) | < 1W | |||||
| Topology | Transformerless | |||||
| Cooling concept | Natural | |||||
| Environmental protection Rating | Ip65 | |||||
| Relative humidity | 0-100% | |||||
| FEATURES | ||||||
| AC connection | connector | |||||
| Display | LED | |||||
| Interfaces:USB/WI-FI/RS485/GPRS | yes/yes/yes/opt | |||||
| Warranty | Standard 5 years / 10 years (opt.) | |||||
| Certificates and approvals | CE / IEC62109 / EN50549-1 | |||||





