Features:
• Wide input voltage range from 160V-1000Vdc
• IP65 protection degree
• Integrated DC switch
• DSP controller
• The maximum efficiency is 98.4%
• Multi MPPT controller
• WIFI monitoring standard
• Easy installation

Specification:
| MODEL | PH50-12000TM | PH50-13000TM | PH50-15000TM |
|---|---|---|---|
| OUTPUT (AC) | |||
| Rated AC output power | 12000W | 13000W | 15000W |
| Max.AC apparent power | 13200VA | 14300VA | 16500VA |
| Max.output current | 19A | 20.6A | 23.8A |
| Nominal AC Voltage | 230V / 400V | ||
| AC Voltage range | 320-478V | ||
| AC grid frequency range | 50±5Hz | ||
| 60±5Hz | |||
| Power factor at Rated power | 1 | ||
| Adjustable displacement power factor | 0.8leading. 0.8lagging | ||
| Total harmonic distortion (THDi) | < 3% | ||
| AC grid connection type | 3W+N+PE | ||
| INPUT DATA | |||
| Max.recommended PV power | 14400W | 15600W | 18000W |
| Max.DC voltage | 1000V | ||
| Start voltage | 160V | ||
| Nominal voltage | 600V | ||
| MPPT voltage range | 200V-1000V | ||
| Max.input current | 21A / 11A | ||
| Number of independent MPP trackers / strings per MPP tracker | 2/2+1 | ||
| DC connection | H4 / MC4 | ||
| EFFICIENCY | |||
| Max.efficiency | 98.4% | ||
| Euro weighted efficiency | 98% | ||
| MPPT efficiency | 99.5% | ||
| Protection devices | DC reverse polarity protection , Output over current protection, Output overvoltage protection-varistor, Integrated DC switch, Ground fault monitoring, Integrated all-pole sensitive leakage current monitoring unit |
||
| GENERAL DATA FEATURES | |||
| Dimension(W/H/D)(mm) | 500*428*200 | ||
| Weight (kg) | 24.8 | ||
| Operation temperature range | -25℃ – +60℃ with derating above 45℃ | ||
| Noise emission(typical) | ≤35dB(A) | ||
| Altitude | 3000m | ||
| Self-consumption (night) | < 1W | ||
| Topology | Transformerless | ||
| Cooling concept | Natural | ||
| Environmental protection Rating | Ip65 | ||
| Relative humidity | 0-100% | ||
| FEATURES | |||
| AC connection | connector | ||
| Display | LED | ||
| Interfaces:USB/WI-FI/RS485/GPRS | yes/yes/yes/opt | ||
| Warranty | Standard 5 years / 10 years (opt.) | ||
| Certificates and approvals | CE / IEC62109 / EN50549-1 | ||





