Features:
• Pure sine wave output
• Smart LCD setting (Working modes, Charge Current, Charge Voltage, etc).
• MAX PV Array Open Circuit Voltage: 450V
• Can provide the power to the load without battery
• Combining solar system, AC utility, and battery power source to supply continuous power
• Overload, short circuit and Deep discharge protection
• Cold start function
• Support USB, RS485 monitoring function
• WIFI remote monitoring (optional)
• Parallel operation with up to 3 units

Specification:
| Model | PH18-3024 PRO | PH18-3524 PRO | PH18-5248 PRO | PH18-5548 PRO | ||
|---|---|---|---|---|---|---|
| Nominal Battery System Voltage | 24VDC | 48VDC | ||||
| INVERTER OUTPUT | ||||||
| Rated Power | 3000VA / 3000W | 3500VA / 3500W | 5200VA / 5200W | 5500VA / 5500W | ||
| Surge Power | 6000W | 7000W | 10400W | 11000W | ||
| Waveform | Pure sine wave | |||||
| AC Voltage Regulation (Batt.Mode) | 230VAC±5%(Setting) | |||||
| Inverter Efficiency(Peak) | 90%~93% | |||||
| Transfer Time | 10ms (UPS / VDE4105) 20ms (APL) | |||||
| AC INPUT | ||||||
| Voltage | 230VAC±5% | |||||
| Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) | |||||
| Frequency Range | 50Hz/60Hz(Auto sensing) | |||||
| BATTERY | ||||||
| Normal voltage | 24VDC | 48VDC | ||||
| Floating Charge Voltage | 27.4VDC | 54.8VDC | ||||
| Overcharge Protection | 30VDC | 60VDC | ||||
| SOLAR CHARGER & AC CHARGER | ||||||
| Maximum PV Array Open Circuit Voltage | 450VDC | |||||
| Maximum PV Array Power | 4000W | 4000W | 5000W | 6000W | 6000W | |
| PV Array MPPT Voltage Range | 150~430 VDC | |||||
| Maximum Solar Charge Current | 80A | 100A | 100A | 80A | 100A | 120A |
| Maximum AC Charge Current | 60A | 80A | 80A | 60A | 80A | 100A |
| Maximum Charge Current | 80A | 100A | 100A | 80A | 100A | 120A |
| MECHANICAL SPECIFICATIONS | ||||||
| Machine Dimensions (W*H*D)(mm) | 322*486*134 | 322*486*134 | 309*505*147 | 309*505*147 | ||
| Package Dimensions (W*H*D)(mm) | 426*560*260.5 | 426*560*260.5 | 375*655*269 | 375*655*269 | ||
| Net Weight(kg) | 8 | 8 | 14 | 14 | ||
| Gross Weight(kg) | 9.5 | 9.5 | 16.4 | 16.4 | ||
| OTHER | ||||||
| Humidity | 5% to 95% Relative humidity (Non-condensing) | |||||
| Operating Temperature | 0℃ ~50℃ | |||||
| Storage Temperature | -15℃ ~60℃ | |||||







