Features:
• Rated Power 2KW-5.5KW
• Pure sine wave output
• Self-consumption and Feed-in to the grid
• Programmable supply priority for PV, Battery or Grid
• User-adjustable battery charging current suits different types of batteries
• Programmable multiple operation modes: Grid-tie, off-grid and grid-tie with backup
• Monitoring software & Wifi Kit for real-time status display and control
• Support parallel operation up to 3 units

Specification:
| MODEL | PH18-2024 Plus | PH18-3024 Plus | PH18-3048 Plus | PH18-4048 Plus | PH18-5048 Plus | PH18-5548 Plus |
|---|---|---|---|---|---|---|
| Nominal Battery System Voltage | 24VDC | 48VDC | ||||
| INVERTER OUTPUT | ||||||
| Rated Power | 2000W | 3000W | 3000W | 4000W | 5000W | 5500W |
| Surge Power | 4000W | 6000W | 6000W | 8000W | 10000W | 11000W |
| Waveform | Pure Sine Wave | |||||
| AC Voltage Regulation (Batt.Mode) | 220VAC~240VAC(setting) | |||||
| Electric Current | 8.7A | 13A | 17.4A | 21.7A | 23.9A | |
| Inverter Efficiency(Peak) | 93% | |||||
| Transfer Time | 10ms(UPS /VDE4105 ) 20ms( APL) | |||||
| AC INPUT | ||||||
| Voltage | 230VAC | |||||
| Selectable Voltage Range | 170~280VAC(UPS), 90~280VAC(APL), 184~253VAC(VDE4105) | |||||
| Frequency Range | 50Hz / 60Hz (Auto Sensing) | |||||
| BATTERY | ||||||
| Normal Voltage | 24VDC | 48VDC | ||||
| Floating Charge Voltage | 27.4VDC | 54.8VDC | ||||
| Overcharge Protection | 30VDC | 60VDC | ||||
| SOLAR CHARGER & AC CHARGER | ||||||
| Maximum PV Array Open Circuit Voltage | 145VDC | |||||
| PV Array MPPT Voltage Range | 30~130VDC | 64~130VDC | ||||
| Standby Power Consumption | 2W | |||||
| Maximum PV Array Power | 2000W | 4000W | ||||
| Maximum Solar Charge Current | 80A | |||||
| Maximum Efficiency | 98% | |||||
| Maximum AC Charge Current | 60A | |||||
| Maximum Charge Current | 140A | |||||
| MECHANICAL SPECIFICATIONS | ||||||
| Machine Dimensions (W*H*D) | 290*431*132mm | 329*485*134mm | ||||
| Net Weight(KG) | 8.5 | 12 | ||||
| Package Dimensions(W*H*D) | 395*515*220mm | 425*575*229mm | ||||
| Gross Weight(KG) | 10 | 13.5 | ||||
| OTHER | ||||||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||||
| Operating Temperature | 0°C ~50°C | |||||
| Storage Temperature | -15°C ~60°C | |||||







