+ 3072Wh / 12288Wh LiFePO4, 4000+ Cycles to 80% Capacity
+ 3KW/5.2KW Pure Sine Wave Output
+ Flexible UPS Mode(24/7)
+ Movable Power Station
+ Off-grid Energy Storage
+ Multiple Devices Can Be Loaded Simultaneously
+ Flexible Recharging Way To Keep Your HBP1800 MT Always On
+ App Remote Control

Specification:
| MODEL | HBP18-3024MT | HBP18-5248MT |
|---|---|---|
| Inverter | ||
| Rated power | 3000W | 5200W |
| Output voltage waveform | Pure sine wave | |
| Output voltage regulation | 230Vac ±5% | |
| Output frequency | 50Hz / 60Hz (±0.2Hz) | |
| Peak efficiency | 90% | 93% |
| Nominal DC input voltage | 24Vdc | 48Vdc |
| Standby Consumption | < 25W | |
| PV Input | ||
| Max solar power input | 1800W | 5000W |
| PV max charging current | 60A | 100A |
| Combined charging current | 80A | 140A |
| Max efficiency | 98.0% max | |
| PV array open circuit voltage | 145Vdc | 450Vdc |
| PV Array MPPT Voltage Range | 30~120Vdc | 150~430Vdc |
| AC Input | ||
| AC input voltage | 230Vac ±5% | |
| Acceptable input voltage range | 90-280Vac | 170-280Vac |
| Nominal input frequency | 50Hz / 60Hz (Auto detection) | |
| Transfer time | 10ms typical (UPS, VDE); 20ms typical (APL) | |
| AC Charge | ||
| Charging current @ Nominal input voltage | 20A/30A | 80A |
| Charging Algorithm | 4-step (Li) | |
| Output | ||
| AC output | 230Vac (Socket *4pcs) | |
| Type-C | DC output*1pcs | |
| USB (5V 2.4A) | DC output*4pcs | |
| USB (12V 1A) | DC output*2pcs | |
| Lithium Battery | ||
| Energy | 3072Wh | 12288Wh |
| Nominal voltage | 25.6V | 51.2V |
| Battery capacity | 120Ah | 240Ah |
| Protection board | 50A | 30-100A |
| Standard charging & discharge current | 50A | 100A |
| Operation temperature | ||
| Charge | 10~50℃ | |
| Discharge | -20~55℃ | |






