- The product boasts a rated power output of 3.5KW/5.5KW.
- It uses a modular Lithium Battery with a 5120Wh capacity.
- The PCB board has a double-layer design.
- It is equipped with a display that shows the accumulated working time.
- An auto-restart feature is included that activates when AC power is restored.
- The product has several protection features, including overload and short-circuit protection, battery reverse polarity protection, and deep discharge protection.
- Advanced technology optimizes battery life.
- The product has an automatic line-to-battery switch-over feature.

Specification:
| Model | HBP18-3524 ES | HBP18-5548 ES | ||||
|---|---|---|---|---|---|---|
| Nominal Battery System Voltage | 24VDC | 48VDC | ||||
| INVERTER OUTPUT | ||||||
| Rated Power | 3500VA / 3500W | 5500VA / 5500W | ||||
| Waveform | Pure Sine Wave | |||||
| Nominal Output Voltage RMS | 230V | |||||
| Output Voltage Regulation | +10/-18% | |||||
| Output Frequency | 50Hz / 60Hz ± 0.5Hz | |||||
| Inverter Efficiency (Peak) | >93% | |||||
| Typical Transfer Time | <10ms , 15ms max | |||||
| AC INPUT | ||||||
| Voltage | 230VAC | |||||
| Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VED4105) | |||||
| Frequency Range | 50Hz / 60Hz (Auto sensing) | |||||
| BATTERY | ||||||
| Note: Below Parameters base on one LiFePO4 Lithium Battery Modular | ||||||
| Battery | 25.6VDC 200AH 5120/10240Wh | 51.2VDC 100AH 5120/10240Wh | ||||
| Low Battery Cutoff | 23.2VDC | 46.4VDC | ||||
| Low Battery Alarm | 24.0VDC | 48.0VDC | ||||
| Low Battery Voltage Recover | 25.6VDC | 51.2VDC | ||||
| High Voltage Alarm | 29.0VDC | 58.0VDC | ||||
| High Battery Voltage Recover | 29.6VDC | 59.2VDC | ||||
| SOLAR CHARGER & AC CHARGER | ||||||
| Maximum PV Array Open Circuit Voltage | 450VDC | |||||
| PV Array MPPT Voltage Range | 150~430VDC | |||||
| Maximum Solar Charge Current | 100A | 120A | ||||
| Maximum AC Charge Current | 80A | 100A | ||||
| Maximum Charge Current | 100A | 120A | ||||
| Charger Voltage | 28.8VDC | 57.6VDC | ||||
| Charging Current | 40A ± 2A | 60A ± 2A | ||||
| Overcharge Protection S.D. | 31VDC | 62VDC | ||||
| Output | ||||||
| AC Output | 230Vac (Terminal) | |||||
| BYPASS & PROTECTION | ||||||
| Nominal Input Frequency | 50Hz or 60Hz | |||||
| Circuit breaker | FUSE | |||||
| Bypass breaker rating | 32A | 40A | ||||
| MECHANICAL SPECIFICATIONS | ||||||
| Dimensions (W*D*H) (mm) | 512Wh: 596*220*920; 10240Wh: 596*220*1345 | |||||
| OTHER | ||||||
| Operating Temperature Range | -10℃ to 50℃ | |||||
| Audible Noise | 60dB MAX | |||||
| Display | LED+LCD | |||||







