Features:
• Pure sine wave output
• 3 Steps charging
• MFD (multi-function display)
• Overload and short-circuit protection
• Set charging voltage/charging current.
• Battery low voltage shutdown point can be set to 10/10.5/11/11.5V
• Power-save mode
• Set utility priority/ Battery priority
• Set utility input wide/narrow range
• Inverter voltage can be set to 220V:220V/230V/240V
• Inverter frequency can be set to 50/60Hz
• Set utility charging on/off switch
• Acid or Lituium select
• WiFi port (optional)

Specification:
| MODEL | EP30-1KW PLUS | EP30-1.5KW PLUS | EP30-2KW PLUS | EP30-3KW PLUS | ||||
|---|---|---|---|---|---|---|---|---|
| Nominal Battery System Voltage | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 24VDC | 48VDC |
| INVERTER OUTPUT | ||||||||
| Rated Power | 1KW | 1.5KW | 2KW | 3KW | ||||
| Surge Rating | 3000VA | 4500VA | 6000VA | 9000VA | ||||
| Capable Of Starting Electric Motor | 1HP | 1HP | 1HP | 2HP | ||||
| Waveform | Pure sine wave / same as input (bypass mode) | |||||||
| Nominal Output Voltage RMS | 220V / 230V / 240VAC ±10% (RMS) | |||||||
| Output Frequency | 50Hz / 60Hz ±0.3Hz | |||||||
| Inverter Efficiency (Peak) | >88% | |||||||
| Line Mode Efficiency | >95% | |||||||
| Power Factor | 1.0 | |||||||
| Typical Transfer Time | 10ms(max) | |||||||
| AC INPUT | ||||||||
| Voltage | 230VAC | |||||||
| Selectable Voltage Range | 96~132VAC 155~280VAC(For personal computers) | |||||||
| Frequency Range | 50Hz / 60Hz(Auto sensing) 40~80Hz | |||||||
| BATTERY | ||||||||
| Minimum Start Voltage | (10V / 10.5V / 11V )+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||
| Low Battery Alarm | (10V / 10.5V / 11V )+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||
| Low Battery Cut Off | 10V / 10.5V / 11V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||
| High Voltage Alarm | (13.8-14.5V)+1V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||
| High Battery Voltage Recover | (13.8-14.5V)+0.5V for 12VDC mode (*2 for 24VDC, *4 for 48VDC) | |||||||
| Idie Consumption-Search Mode | Load ≤100±20W(220V) | |||||||
| CHARGER | ||||||||
| Output Voltage | Depends on battery type | |||||||
| Charge AC Input Breaker Rating (230V) | 1-1.5K/10A | 2-3K/30A | ||||||
| Overcharge Protection S.D. | 15.7VDC for 12VDC mode (*2 for 24VDC mode, *4 for 48VDC mode) | |||||||
| Maximum Charge Current | 30A | 20A | 45A | 25A | 60A | 30A | 40A | 20A |
| BYPASS & PROTECTION | ||||||||
| Input Voltage Waveform | Sine wave (grid or generator) | |||||||
| Nominal Input Frequency | 50Hz or 60Hz | |||||||
| Overload Protection (SMPS Load) | Circuit breaker | |||||||
| Output Short Circuit Protection | Circuit breaker | |||||||
| AC Input Breaker | 1-3K/30A | |||||||
| MECHANICAL SPECIFICATIONS | ||||||||
| Mounting | Wall Mount | |||||||
| Dimensions (W*H*D) (mm) | 302.8*460*199.8 | |||||||
| Net Weight (Solar CHG)(kg) | 16.5 | 17 | 21.1 | 20 | 24.5 | 24.8 | ||
| Shipping Dimensions (W*H*D) (mm) | 400*319*615 | |||||||
| Shipping Weight (Solar CHG)(kg) | 19.3 | 20 | 24.1 | 22.8 | 27.5 | 27.5 | ||
| OTHER | ||||||||
| Operation Temperature Range | 0℃ to 40℃ | |||||||
| Storage Temperature | -15℃ to 60℃ | |||||||
| Audible Noise | 60dB MAX | |||||||
| Display | LED+LCD | |||||||







