Features:
• Input Voltage 12V / 24V DC optional
• Output Voltage 120V / 230V AC optional
• Portable power for AC products, AC outlets for connecting multiple loads
• High efficiency converts virtually all of the battery’s power to AC
• Mounting brackets for convenient installation
• WIFI/BMS Optional
• Overload and over temperature shut down
• Low voltage and over voltage alarm/cut off
• Short circuit protection

Specification:
| MODEL | PI15-1012 | PI15-1012LV | PI15-1024 | PI15-1024LV |
|---|---|---|---|---|
| Battery DC Input | ||||
| Input Voltage | 12VDC | 12VDC | 24VDC | 24VDC |
| Low Voltage Protect Delay | 2 seconds | |||
| Low Voltage Warning | 10.5VDC(PB) | 11.6VDC(LI) | 21.0VDC(PB) | 23.2VDC(LI) |
| Low Voltage Protect | 11.5VDC(PB) | 12.0VDC(LI) | 23.0VDC(PB) | 24.0VDC(LI) |
| Low Voltage Restoring | 12.5VDC(PB) | 12.8VDC(LI) | 25.0VDC(PB) | 25.6VDC(LI) |
| Over Voltage Protect | 14.7VDC(PB) | 14.5VDC(LI) | 29.4VDC(PB) | 29.0VDC(LI) |
| Over Voltage Restoring | 15.0VDC(PB) | 14.8VDC(LI) | 30.0VDC(PB) | 29.6VDC(LI) |
| Note: Parameters (PB) Lead-acid Battery / (Li) LiFePO4 Lithium Battery Pack-12V(4 Series) 24V(8 Series) | ||||
| Inverter AC Output | ||||
| Default Power | 1000W | |||
| Peak Power | 2000W | |||
| Output AC Voltage | 230V | 120V | ||
| Output AC Frequency | 50Hz | 60Hz | ||
| Output Wave | Pure Sine Wave | |||
| Output Wave THD | < 3% | |||
| USB | ||||
| USB Output | USB A type – 5V 1.5A | |||
| Protection | ||||
| Battery Input Protection | Low Voltage Protection, Over Voltage Protection | |||
| Inverter Output Protection | Output Overload, Short-Circuit, Over Temperature Protection | |||
| Display | ||||
| LED Display | Red: Error ; Green: System OK | |||
| LED Digital Display | Display Battery Voltage, Output Power, Output Voltage, Error Numbers | |||
| Communication | ||||
| PC(Default) | USB B type Socket | |||
| WIFI(Optional) | USB A type Socket | |||
| BMS to Li Battery(Optional) | RJ11 type Socket | |||
| Efficiency | ||||
| Peak Conversion efficiency | 90% | |||
| Environment | ||||
| Protection Degree | IP32 | |||
| Working Environment | Indoor Fan cooling | |||
| Environmental temperature | 0~45°C | |||
| Ambient humidity | 20%–90%, No condensation | |||
| Altitude | ≤3000m | |||





