Features:
• Pure sine wave output
• Smart LCD setting ( frequency , charge voltage,charge current, etc).
• 3 steps charging algorithm
• Built in AVR function
• Overload and short-circuit protection
• Battery reverse polarity protection (Optional)
• Deep discharge protection
• Cold start function

Specification:
| MODEL | EP20-0312 PRO | EP20-0412 PRO | EP20-0512 PRO | EP20-0612 PRO | EP20-0812 PRO | EP20-1012 PRO |
|---|---|---|---|---|---|---|
| Default Battery System Voltage | 12VDC | |||||
| INVERTER OUTPUT | ||||||
| Rated Power | 300W | 400W | 500W | 600W | 800W | 1000W |
| Surge Rating | 900VA | 1200VA | 1500VA | 1800VA | 2400VA | 3000VA |
| Waveform | Pure sine wave | |||||
| Voltage Regulation | Battery mode: 220 or 230VAC Line mode: 220~240VAC | |||||
| Output Frequency | 50Hz / 60Hz | |||||
| Invertert Frequency (Peak) | >75% | |||||
| Bypass Efficiency | >95% | |||||
| Output Transfer Time | Typical:6ms 10ms(max) | |||||
| AC INPUT | ||||||
| Voltage | 220 / 230 / 240VAC | |||||
| Selectable Voltage Range | 140~280VAC ±5% | |||||
| Low Battery Alarm | 140VAC ±5% | |||||
| Low Voltage Recover | 150VAC ±5% | |||||
| High Battery Alarm | 280VAC ±5% | |||||
| High Voltage Recover | 270VAC ±5% | |||||
| Low Frequency Alarm | 45 ±5Hz | |||||
| Low Frequency Recover | 46 ±5Hz | |||||
| High Frequency Alarm | 65 ±5Hz | |||||
| High Frequncy Recover | 64 ±5Hz | |||||
| Nominal Input Range | 50Hz / 60Hz ±5Hz | |||||
| AC Auto Restart | YES | |||||
| BATTERY | ||||||
| Minimum Start Voltage | Low Battery Voltage Cutoff+0.5V | |||||
| Low Battery Alarm | Low Battery Voltage Cutoff+0.5V | |||||
| Min battery voltage for power on | Shutdown voltage +0.5V | |||||
| Low Battery Cutoff | 10-12.0VDC | |||||
| High Battery Alarm | (13.8-14.5V)+1V for 12VDC mode (*2 for 24VDC) | |||||
| AC CHARGE | ||||||
| Floating Voltage | 13.5-14.5VDC | |||||
| Boost Voltage | 13.8~14.5V | |||||
| Maximum Charge Current | 300W | 400W | 500W | 600W | 800W | 1000W |
| 10A | 10A | 15A | 20A | 25A | 30A | |
| BYPASS & PROTECTION | ||||||
| Input Waveform | Pure sine wave | |||||
| Input Frequency | 50Hz or 60Hz | |||||
| Overload Protection | >110%~125% Load foult affter 60s; >125%~150% Load foult affter 3s; >150% Load fault after 500ms | |||||
| Over Temperature Protection | ≥90℃ | |||||
| Bypass Output Protection | 10A 250VAC | |||||
| Output Circuit Protection | YES | |||||
| Battery Reverse Protection | Optional | |||||
| Battery Low Voltage Protection | YES | |||||
| Battery High Voltage Protection | YES | |||||
| Bypass Breaker Rating | 10A | |||||
| Maximum Bypass Current | 10A | |||||
| MECHANICAL SPECIFICATION | ||||||
| Dimensions(W*H*D) (mm) | 300.5*319*132.2 | |||||
| (N.W)kg | 300W | 400W | 500W | 600W | 800W | 1000W |
| 6.0 | 8.2 | 9.5 | 10.6 | 12.6 | 13.2 | |
| OTHER | ||||||
| Operating Temperature | 0℃ ~40℃ 0~90% relative humidity (non-condensing) | |||||
| Storage Temperature | -15℃ to 55℃ | |||||
| Altitude | ≤1000M | |||||
| Audible Noise | ≤60dB | |||||
| Display | LED+LCD | |||||
| Cooling Mode | Fan cooling | |||||
| Fan Starting | >45℃ starting, <30℃ Closing | |||||
| Communication | USB | |||||







