- Lithium battery modular capacity: 5120Wh / 10240Wh
- Self-consumption and feedback to the grid
- Multiple working modes: energy storage mode, load priority mode, power selling mode, and a high-efficiency mode (six time periods are provided to set different modes to achieve peak-shaving and valley-filling, maximizing economic benefits)
- Built-in BMS, supports charging and discharging according to BMS requirements
- Supports connection with a generator
- Automatic switch-over from the line to the battery

Specification:
| Model | HBP11-5048 | HBP11-6048 | ||||
|---|---|---|---|---|---|---|
| Nominal Battery System Voltage | 48VDC | |||||
| INVERTER OUTPUT | ||||||
| Rated Power | 5000W | 6000W | ||||
| Waveform | Pure Sine Wave | |||||
| Nominal Output Voltage RMS | 220~240Vac | |||||
| Output Voltage Regulation | +10/-18% | |||||
| Output Frequency | 50Hz/60Hz | |||||
| Inverter Efficiency (Peak) | 97% | |||||
| Typical Transfer Time | 10ms, 15ms max | |||||
| AC INPUT | ||||||
| Voltage | 230VAC | |||||
| Voltage Range | 180~280Vac | |||||
| Frequency Range | 47.5~52.5Hz / 57.5~62.5Hz | |||||
| BATTERY | ||||||
| Note: Below Parameters base on one LiFePO4 Lithium Battery Modular | ||||||
| Battery | 51.2VDC 100AH 5120/10240Wh | |||||
| Low Battery Cutoff | 44VDC | |||||
| Low Battery Alarm | 46VDC | |||||
| Low Battery Voltage Recover | 48VDC | |||||
| High Voltage Alarm | 58.5VDC | |||||
| High Battery Voltage Recover | 57.5VDC | |||||
| SOLAR CHARGER & AC CHARGER | ||||||
| Maximum PV Array Open Circuit Voltage | 500VDC | |||||
| PV Array MPPT Voltage Range | 120~500VDC | |||||
| Maximum Solar Charge Current | 100A | 125A | ||||
| Maximum AC Charge Current | 100A | 125A | ||||
| Maximum Charge Current | 100A | 125A | ||||
| Charger Voltage | 56.5VDC | 56.5VDC | ||||
| Charging Current | 100A | 100A | ||||
| Charging Time | 1-2 hours | 1-2 hours | ||||
| Overcharge Protection S.D. | 60VDC | 60VDC | ||||
| Output | ||||||
| AC Output | 230Vac (Terminal) | |||||
| BYPASS & PROTECTION | ||||||
| Nominal Input Frequency | 50Hz or 60Hz | |||||
| Circuit breaker | FUSE | |||||
| Output Short Circuit Protection | 80A | 90A | ||||
| Max Bypass Current | 23A | 27A | ||||
| OTHER | ||||||
| Operating Temperature Range | -15℃ to 40℃ | |||||
| Ingress protection rating | IP65 | |||||
| Audible Noise | 60dB MAX | |||||
| Display | LED+LCD | |||||






